Below are the revenues generated by the 1% restaurant and hotel/motel tax, broken down by month.
| Month & Year | Total Revenue | City Revenue |
---|
Fiscal Year 2019 | August 2019 | $232,445.02 | $116,222.51 |
| September 2019 | $241,889.76 | $120,944.88 |
Fiscal Year 2020 | October 2019 | $238,127.25 | $119,063.63 |
| November 2019 | $218,305.53 | $109,152.77 |
| December 2019 | $231,739.98 | $115,869.99 |
| January 2020 | $236,923.08 | $118,461.54 |
| February 2020 | $245,330.54 | $122,665.27 |
| March 2020 | $228,939.55 | $114,469.78 |
| April 2020 | $211,682.58 | $105,841.29 |
| May 2020 | $176,563.50 | $88,281.75 |
| June 2020 | $143,224.29 | $71,612.15 |
| July 2020 | $179,109.08 | $89,554.54 |
| August 2020 | $239,166.32 | $119,583.16 |
| September 2020 | $226,523.32 | $113,261.66 |
Fiscal Year 2021 | October 2020 | $224,286.34 | $112,143.17 |
| November 2020 | $232,617.57 | $116,308.79 |
| December 2020 | $240,083.40 | $120,041.70 |
| January 2021 | $216,378.87 | $108,189.44 |
| February 2021 | $221,896.89 | $110,948.45 |
| March 2021 | $236,636.18 | $118,318.09 |
| April 2021 | $263,026.13 | $131,513.07 |
| May 2021 | $293,373.24 | $146,686.62 |
| June 2021 | $287,724.90 | $143,862.45 |
| July 2021 | $295,671.41 | $147,835.71 |
| August 2021 | $286,614.62 | $143,307.31 |
| September 2021 | $300,801.22 | $150,400.61 |
Fiscal Year 2022 | October 2021 | $273,415.31 | $136,707.66 |
| November 2021 | $290,974.10 | $145,487.05 |
| December 2021 | $286,310.01 | $143,155.01 |
| January 2022 | $266,813.82 | $133,406.91 |
| February 2022 | $286,181.11 | $143,090.56 |
| March 2022 | $251,663.64 | $125,831.82 |
| April 2022 | $269,177.81 | $134,588.91 |
| May 2022 | $307,667,26 | $153,833.63 |
| June 2022 | $303,526.79 | $151,763.40 |
| July 2022 | $315,433.71 | $151,763.40 |
| August 2022 | $296,370.19 | $148,185.10 |
| September 2022 | $316,975.49 | $158,487.75 |
Fiscal Year 2023 | October 2022 | $291,877.27 | $145,938.64 |
| November 2022 | $282,224.14 | $141,112.07 |
| December 2022 | $301,003.11 | $150,501.56 |
| January 2023 | $278,674.30 | $139,337.15 |
| February 2023 | $301,463.30 | $150,731.65 |
| March 2023 | $277,711.82 | $138,855.91 |
| April 2023 | $286,404.90 | $143,202.45 |
| May 2023 | $332,242.80 | $166,121.40 |
| June 2023 | $304,145.53 | $152,072.77 |
| July 2023 | $315,493.06 | $157,746.53 |
| August 2023 | $311,303.08 | $155,651.54 |
| September 2023 | $310,279.24 | $155,139.62 |
Fiscal Year 2024 | October 2023 | $296,670.07 | $148,335.04 |
| November 2023 | $296,278.14 | $148,139.07 |
| December 2023 | $297,685.35 | $148,842.68 |
| January 2024 | $281,185.50 | $140,592.75 |
| February 2024 | $312,096.58 | $156,048.29 |
| March 2024 | $275,771.68 | $137,885.84 |
| April 2024 | $307,205.62 | $153,602.81 |
| May 2024 | $340,174.19 | $170,087.10 |
| June 2024 | $312,430.00 | $156,215.00 |
| July 2024 | $330,707.45 | $165,353.73 |
TOTAL REVENUE FOR THE CITY BY FISCAL YEAR
Fiscal years begin in October.
FY 2019 | $237,167.39 |
FY 2020 | $1,287,817.51 |
FY 2021 | $1,549,555.39 |
FY 2022 | $1,732,254.62 |
FY 2023 | $1,796,411.28 |
FY 2024 | $1,525,102.29 |
TOTAL COSTS PER COMPLETED PROJECT
Project Name | Total Cost | Grant Funding |
---|
Thames Elementary Gymnasium | $40,022.81 | $5,000 |
9th Street Ball Park Drainage + Lighting | $81,484.00 | — |
East 8th Street Basketball, Tennis + Pickleball Courts | $70,272.00 | $5,000 |
Gordon Creek Lighting/Jaycee Park Trail | $17,410.00 | — |
Vernon Dahmer Park Batting Cages | $49,500.00 | — |
Tatum Park Tennis Complex Improvements | $129,900.00 | $8,500 |
Duncan Lake Trail Extension | $354,900.00 | $120,000 |
Dewitt Sullivan Park Splash Pad | $225,000.00 | — |
Tatum Park Soccer Improvements | $405,000 | — |
Hattiesburg Community Arts Center – Ongoing Repairs | $220,000 | — |
| | |
| | |